2021 | 2020 | 2019 | |
---|---|---|---|
Retail electricity customers | 1,048,648 | 970,663 | 910,830 |
Retail gas customers1 | 954,419 | 906,152 | 904,971 |
Residents served by district heating2 | 595,772 | 585,594 | 575,063 |
Integrated water service residents served | 2,748,268 | 2,765,363 | 2,791,927 |
Integrated water service municipalities served | 238 | 241 | 242 |
Waste management services residents served | 2,978,164 | 3,061,547 | 3,057,857 |
Waste management services municipalities served | 300 | 307 | 297 |
1 Customer growth in 2021 is also due to the acquisition of Sidiren.
2 The 2020 and 2019 data has been restated and recalculated using the new estimation criteria, adopted since 2021, based on residential volumes only.