Iren People in figures

Personnel at 31/12 by position, contract type and geographical area 2021 2020 2019
POSITION
Managers 104 1.2% 92 1.1% 94 1.2%
Junior managers 345 3.8% 305 3.6% 314 3.9%
White-collar workers 3,915 43.2% 3,618 42.7% 3,495 43.1%
Blue-collar workers 4,691 51.8 4,450 52.6% 4,199 51.8%
CONTRACT
Employees with permanent contracts 8,254 91.1% 7,760 91.7% 7,514 92.7%
Employees with fixed-term contracts 150 1.7% 95 1.1 % 84 1.1 %
Apprenticeship/in-house training contract 651 7.2% 610 7.2% 504 6.2%
GEOGRAPHICAL AREA
Province of Genoa 1,089 12.0% 1,066 12.6% 1,040 12.8%
Province of Parma 762 8.4% 726 8.6% 715 8.8%
Province of Piacenza 557 6.2% 553 6.5% 555 6.9%
Province of Reggio Emilia 1,117 12.3% 992 11.7% 902 11.1%
Province of  La Spezia 738 8.1% 720 8.5% 721 8.9%
Province of Turin 3,204 35.4% 3,145 37.2% 3,137 38.7%
Province of Vercelli 234 2.6% 242 2.9% 239 2.9%
Other provinces 1,354 15.0% 1,021 12.0% 793 9.9%
Total 9,055 100% 8,465 100% 8,102 100%

 

 

Personnel by position and gender 2021 2020 2019
PERSONNEL AS AT 31/12 Total Women Total Women Total Women
Managers 104 20 19.2% 92 18 19.6% 94 17 18.1%
Junior managers 345 80 23.2% 305 71 23.3% 314 3,9% 24.2%
White-collar workers 3,915 1,518 38.8% 3,618 1,343 37.1% 3,495 1,261 36.1%
Blue-collar workers 4,691 651 13.9% 4,450 657 14.8% 4,199 586 14.0%
Total 9,055 2,269 25.1% 8,465 2,089 24.7% 8,102 1,940 23.9%
AVERAGE STAFF Total Women Total Women Total Women
Managers 102 20 19.6% 92 17 18.5% 96 18 18.8%
Junior managers 337 78 23.1% 311 75 24.1% 307 73 23.8%
White-collar workers 3,825 1,448 37.9% 3,549 1,300 36.6% 3,443 1,229 35.7%
Blue-collar workers 4,580 649 14.2% 4,313 620 14.4% 4,144 581 14.0%
Total average 8,844 2,195 24.8% 8,265 2,012 24.3% 7,990 1,901 23.8%

 

 

Average personnel age by position (years) 2021 2020 2019
Managers 54 53 54
Junior managers 52 52 52
White-collar workers 48 48 49
Blue-collar workers 47 48 48
Overall average 48 48 49

 

 

Personnel by qualification (%) 2021 2020 2019
Compulsory education 37 38 38
Professional institutions 8 9 9
Diploma 37 36 37
Degree 18 17 16
Total 100 100 100

 

Average personnel by Business Unit 2021 2020 2019
Holding 1,065 12% 1,058 13% 1,047 13%
B.U. Energy 918 10% 874 11% 855 11%
B.U. Market 543 6% 513 6% 505 6%
B.U. Networks 2,166 25% 2,161 26% 2,136 27%
B.U. Waste Management 4,152 47% 3,659 44% 3,447 43%
Overall average 8,844 100% 8,265 100% 7,990 100%

 

 

Average Company service of departing personnel by age and gender (years) 2021 2020 2019
AGE
under 30 years old 1 1 1
from 30 to 50 years old 4 5 3
over 50 years 23 22 22
GENDER
Men 15 15 14
Women 19 16 17
Overall average 15 15 14

 

 

Personnel turnover by gender, province and age1 2021 2020 2019
GENDER
Men 8.3% 6.7% 7.7%
Women 4.5% 1.9% 2.0%
PROVINCE
Province of Genoa 4.1% 3.1% 3.3%
Province of Parma 7.3% 3.9% 3.8%
Province of Piacenza 5.6% 3.3% 2.2%
Province of Reggio Emilia 6.2% 4.4% 5.3%
Province of  La Spezia 4.6% 3.6% 4.2%
Province of Turin 6.4% 4.4% 4.3%
Province of Vercelli 9.4% 5.0% 5.4%
Other provinces 14.9% 16.6% 27.0%
AGE
under 30 years old 8.8% 8.7% 8.8%
from 30 to 50 years old 4.8% 3.4% 4.7%
over 50 years 9.0% 6.5% 7.2%
Total 7.3% 5.5% 6.3%

Turnover was calculated as ratio of outbound employees to the number of total employees at 31/12.

 

Hires during the year by gender, province and position (no.) 2021 2020 2019
GENDER
Men 717 515 633
Women 169 97 112
PROVINCE
Province of Genoa 74 55 64
Province of Parma 71 41 55
Province of Piacenza 34 15 27
Province of Reggio Emilia 119 62 93
Province of  La Spezia 50 23 27
Province of Turin 263 197 242
Province of Vercelli 14 14 14
Other provinces 261 205 223
POSITION
Managers 4 5 4
Junior managers 9 9 16
White-collar workers 248 178 229
Blue-collar workers 625 420 496
Total 7.3% 5.5% 6.3%

 

 

Ratio of basic average salary by gender and position (%) 2021 2020 2019
  % Women/Men
Managers 90.1 89.3 89.3
Junior managers 98.3 98.3 98.3
White-collar workers 91.2 91.4 91.1
Blue-collar workers 95.1 94.7 96.7

 

Ratio of basic average salary by gender and geographical area (%) 2021
  % Women/Men
  Managers Junior managers White-collar workers Blue-collar workers
Piedmont 107.8 102.0 91.8 99.5
Emilia-Romagna 75.9 101.1 93.8 77.2
Liguria 85.1 98.9 90.2 94.0
Other areas 103.7 76.2 81.8 78.3

 

Accidents and accident indexes1 u.m. 2021 2020 2019
Total number of accidents no. 385 334 401
of which accidents with serious consequences – non-fatal2 no. 3 0 0
of which accidents with serious consequences – fatal no. 0 2 0
Accidents by type no. 385 334 401
of which work-related no. 203 240 312
of which traffic-related no. 38 31 33
of which random no. 144 63 56
Frequency index
(no. total number of accidents/hours worked x 1,000,000) - 26.30 24.93 30.53
(no. total number of accidents/hours worked x 200,000) - 5.26 4.99 6.11
Frequency index for accidents with serious consequences – nonfatal
(no. of accidents with serious non-fatal consequences/hours worked
x 1.000.000)
- 0.21 - -
Frequency index for accidents with serious consequences – fatal
(no. of accidents with serious fatal consequences/hours worked x
1.000.000)
- - 0.15 -
Days of absence due to accident days. 12,836 11,033 12,851
Severity index
(days of absence due to accidents/hours worked x 1,000) - 0.88 0.82 0.98
Incidence index3
(no. total accidents/no. total employees x 1,000)   43.53 40.41 50.19
Average duration of absence for accidents
(days of absence due to accidents/no. total accidents) gg. 33.34 33.03 32.05
Treatments no. 18 24 n.d.
Accidents during travel no. 47 38 60
of which non-fatal no. 47 38 59
of which fatal no. 0 0 1

1 Accidents during travel and those not recognised by INAIL are excluded from the accident indexes calculation..
2 Injuries lasting longer than 6 months.
3 The incidence index is calculated considering the average number of employees.

 

Accidents by gender (no.) 2021 2020 2019
Men 297 255 308
Women 88 79 93
Total 385 334 401