Over 95% of hours worked are normal working hours.
Hours worked (no.) | 2021 | 2020 | 2019 |
---|---|---|---|
Normal working hours | 13,917,526 | 12,778,051 | 12,354,017 |
Overtime | 722,756 | 617,038 | 781,767 |
Total | 14,640,282 | 13,395,089 | 13,135,784 |
In 2021, there was a slight increase in the number of hours of absence due to strikes, primarily due to the failure to renew the National Collective Labour Contract for the Environment, which involved all companies in the sector, and the national strike regarding the amendment of art. 177 of the Public Contracts Code relating to the “awarding of concessionaires“.
Hours of absence by type (%) | 2021 | 2020 | 2019 |
---|---|---|---|
Sick leave | 56 | 60 | 57 |
Maternity leave | 7 | 4 | 6 |
Injuries | 6 | 6 | 8 |
Strike | 2 | 0 | 0 |
Trade Union meetings and leave | 4 | 4 | 5 |
Other absences (paid and unpaid) | 25 | 26 | 24 |
Total | 100 | 100 | 100 |
The sick leave rate1 is 4.8%, down from 2020 (5.7%), although the Covid-19 emergency persists. The absenteeism rate of 5.1% also shows a decline from 2020 (5.4%)2.
1 Agreed transfer to companies which are not part of the analysed perimeter.
2 Turnover was calculated as ratio of outbound employees to the number of total employees at 31/12.