RESULTS | MILLIONS OF EURO | ||
---|---|---|---|
2021 | 2020 Restated | Change % | |
Revenue | 4,955.9 | 3,726.2 | 33.0 |
Gross operating profit (EBITDA) | 1,015.8 | 926.9 | 9.6 |
Operating profit (EBIT) | 454.1 | 415.4 | 9.3 |
Profit for the year | 333.5 | 269.3 | 23.8 |
Gross operating profit (EBITDA) Margin (Gross operating profit (EBITDA)/Revenue) | 20.5% | 24.9% |
The comparative figures for 2020 have been restated to take into account, at the acquisition date, as required by IFRS 3, the effects of completing the allocation of the purchase price to the final fair value of the acquired assets and liabilities of the companies in the Unieco Waste Management Division and the companies Nord Ovest Servizi and I.Blu. For further information, see section IV "Business combinations". In addition, certain reclassifications deriving from the first-time application of ESEF were made as indicated in section I. Basis of presentation under "Consolidated Financial Statements".
For definitions of Alternative Performance Measures, see the relevant section in this Report.
FINANCIAL POSITION | MILLIONS OF EURO | ||
---|---|---|---|
31.12.2021 | 31.12.2020 Restated | Change % | |
Net Invested Capital (NIC) | 5,856.5 | 5,712.9 | 2.5 |
Equity (E) | 2,950.7 | 2,764.7 | 6.7 |
Net Financial Debt (NFD) | 2,905.8 | 2,948.2 | (1.4) |
Debt/Equity (Net Financial Debt/Equity) | 0.98 | 1.07 |
The comparative figures at 31 December 2020 have been restated to take into account, at the acquisition date, as required by IFRS 3, the effects of completing the allocation of the purchase price to the final fair value of the acquired assets and liabilities of the companies in the Unieco Waste Management Division and the companies Nord Ovest Servizi and I.Blu. For further information, see section IV "Business combinations". In addition, certain reclassifications deriving from the first-time application of ESEF were made as indicated in section I. Basis of presentation under "Consolidated Financial Statements".
For definitions of Alternative Performance Measures, see the relevant section in this Report.
TECHNICAL AND COMMERCIAL FIGURES | |||
---|---|---|---|
2021 | 2020 | Change % | |
Electricity produced (GWh) | 9,822.9 | 10,109.6 | (2.8) |
Thermal energy produced (GWht) | 3,328.0 | 2,948.1 | 12.9 |
Electricity distributed (GWh) | 3,679.8 | 3,587.3 | 2.6 |
Gas distributed (mln m3) | 1,347.4 | 1,249.8 | 7.8 |
Water sold (mln m3) | 174.8 | 175.1 | (0.2) |
Electricity sold (GWh) | 17,607.9 | 16,640.3 | 5.8 |
Gas sold (mln m3) (*) | 2,707.4 | 2,808.6 | (3.6) |
District heating volume (mln m3) | 98.8 | 96.7 | 2.2 |
Waste treated (tonnes) | 3,646,007 | 3,081,055 | 18.3 |
* including electricity bought and sold on the Power exchange
** of which, 1,679.1 mln m3 for internal use in 2021 (1,728.2 mln m3 in 2020, -2.8%)