The Group manages environmental health services in the provinces of Piacenza, Parma, Reggio Emilia, La Spezia, Vercelli and in the city of Turin. Through the company San Germano, it provides the waste collection service in several areas of Piedmont, Lombardy and Sardinia.
Main indicators | Iren Group | of which San Germano |
---|---|---|
Waste treated | 3,646,006 t | 385,744 t |
Urban waste treated | 2,738,117 t | 358,377 t |
Sorted waste collection | 70,3% | - |
Residents served | 2,978,164 | 681,389 |
Collection centres managed | 170 | 36 |
Municipalities served | 300 | 129 |
Plants managed | 59 | - |
of which material recovery | 19 | - |
of which treatment | 11 | - |
of which storage | 22 | - |
of which waste-to-energy | 3 | - |
of which operating landfills | 4 | - |
The environmental services include the collection and sending for recovery or disposal of solid urban waste or similar and non-hazardous special waste, as well as its transportation to plants belonging to the Group or third parties.