2021 | 2020 | 2019 | |
---|---|---|---|
Clienti retail energia elettrica | 1,048,648 | 970,663 | 910,830 |
Clienti retail gas1 | 954,419 | 906,152 | 904,971 |
Abitanti serviti teleriscaldamento2 | 595,772 | 585,594 | 575,063 |
Abitanti servizio idrico integrato | 2,748,268 | 2,765,363 | 2,791,927 |
Comuni servizio idrico integrato | 238 | 241 | 242 |
Abitanti serviti igiene urbana | 2,978,164 | 3,061,547 | 3,057,857 |
Comuni serviti igiene urbana | 300 | 307 | 297 |
1 Customer growth in 2021 is also due to the acquisition of Sidiren.
2 The 2020 and 2019 data has been restated and recalculated using the new estimation criteria, adopted since 2021, based on residential volumes only.